![]() | Harbour Pointe Golf Club 11817 Harbour Pointe Boulevard Mukilteo, Washington 98275 (206) 355-6060 |
Golf Course Information:
| Head professional: Mark Rhodes |
| Directions to golf course: I-5 north, exit left 182 - Highway 525 west, right Highway 99, left lane to turn left at next light, Mukilteo Speedway (Highway 525), 1.4 miles to second stop light, left onto Harbour Pointe Boulevard, 1.5 miles to golf course on right side |
| Tee times/reservation policy: seven days in advance |
| Greens fees: Mon-Thur: $40, Fri-Sun: $45 |
| Cart fees: $26 per cart |
| Grass type: bent |
| Pro shop: YES |
| Driving range: YES |
| Lessons: YES |
| Food: YES |
| Lounge: YES |
| Locker room: NO |
| Golf outings/ number of people: YES, 144 |
| Banquet facilities/ number of people: YES, outside tent only |

Harbour Pointe Golf Course Layout and Score Card:

| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
| Pro. | 373 | 444 | 203 | 511 | 442 | 509 | 177 | 349 | 440 | 3448 |
| Champ. | 357 | 417 | 184 | 505 | 410 | 500 | 165 | 324 | 390 | 3252 |
| Regular | 332 | 374 | 140 | 476 | 386 | 485 | 134 | 285 | 370 | 2982 |
| Medium | 286 | 283 | 112 | 420 | 343 | 461 | 120 | 217 | 340 | 2582 |
| Forward | 280 | 272 | 93 | 387 | 334 | 415 | 107 | 195 | 310 | 2393 |
| Men's Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Men's Handicap | 17 | 3 | 15 | 9 | 1 | 5 | 13 | 11 | 7 | |
| Ladies' Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Ladies' Handicap | 15 | 17 | 11 | 3 | 13 | 1 | 7 | 5 | 9 |

| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in/total |
| Pro. | 528 | 394 | 180 | 360 | 428 | 424 | 152 | 423 | 525 | 3414 6862 |
| Champ. | 501 | 390 | 163 | 355 | 395 | 412 | 144 | 407 | 515 | 3282 6534 |
| Regular | 475 | 327 | 155 | 308 | 380 | 377 | 135 | 385 | 500 | 3042 6024 |
| Medium | 418 | 290 | 131 | 295 | 354 | 340 | 125 | 334 | 452 | 2739 5321 |
| Forward | 407 | 268 | 95 | 280 | 253 | 286 | 104 | 321 | 435 | 2449 4842 |
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 72 |
| Men's Handicap | 14 | 10 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 72 |
| Ladies' Handicap | 10 | 14 | 18 | 12 | 8 | 2 | 16 | 4 | 6 |
[Rank Page] [Regional Map] [Homepage]
© RACO Industries - Golfersweb
Course locations are approximate. Specifications and prices listed are subject to change without notice. All
products and brand names are trademarks of their respective companies. All rights reserved.